# Upstream License and Terms Pointers

FlatLands is a derived dataset. The FlatLands release notice in `LICENSE` does not replace or weaken the upstream source dataset terms.

Users must review and comply with the current terms for each source dataset before using FlatLands observations derived from that source.

| Source | FlatLands observations | Official project | Data terms / access conditions |
| --- | ---: | --- | --- |
| 3RScan | 18,216 | https://waldjohannau.github.io/RIO/ | https://waldjohannau.github.io/RIO/#download |
| ARKitScenes | 40,282 | https://machinelearning.apple.com/research/arkitscenes | https://github.com/apple/ARKitScenes/blob/main/LICENSE |
| Matterport3D | 38,004 | https://niessner.github.io/Matterport/ | https://niessner.github.io/Matterport/#download |
| ScanNet | 24,763 | https://github.com/ScanNet/ScanNet | https://kaldir.vc.cit.tum.de/scannet/ScanNet_TOS.pdf |
| ZInD | 133,096 | https://github.com/zillow/zind | https://bridgedataoutput.com/zillowterms |
| ScanNet++ | 16,214 | https://scannetpp.mlsg.cit.tum.de/scannetpp/ | https://scannetpp.mlsg.cit.tum.de/scannetpp/static/scannetpp-terms-of-use.pdf |

## Practical Notes

- Some upstream datasets restrict redistribution, commercial use, or require separate registration.
- FlatLands users should treat per-observation `metadata.json` source fields as the authority for which upstream terms apply.
- Do not assume that a permissive software repository license applies to all underlying source data unless the upstream project explicitly says so.
